Magic Kingdom Opening Hours October 2008
| Date | Open – Close | Magic Hours? |
|---|---|---|
| Oct 1 | 9:00am – 11:00pm | |
| Oct 2 | 9:00am – 8:00pm | Extra Magic Hours |
| Oct 3 | 9:00am – 8:00pm | |
| Oct 4 | 9:00am – 8:00pm | |
| Oct 5 | 9:00am – 8:00pm | |
| Oct 6 | 9:00am – 8:00pm | Extra Magic Hours |
| Oct 7 | 9:00am – 11:00pm | |
| Oct 8 | 9:00am – 10:00pm | |
| Oct 9 | 9:00am – 10:00pm | Extra Magic Hours |
| Oct 10 | 9:00am – 7:00pm | |
| Oct 11 | 9:00am – 7:00pm | |
| Oct 12 | 9:00am – 8:00pm | |
| Oct 13 | 9:00am – 8:00pm | Extra Magic Hours |
| Oct 14 | 9:00am – 7:00pm | |
| Oct 15 | 9:00am – 11:00pm | |
| Oct 16 | 9:00am – 7:00pm | |
| Oct 17 | 9:00am – 8:00pm | Extra Magic Hours |
| Oct 18 | 9:00am – 8:00pm | |
| Oct 19 | 9:00am – 8:00pm | |
| Oct 20 | 9:00am – 7:00pm | Extra Magic Hours |
| Oct 21 | 9:00am – 7:00pm | |
| Oct 22 | 9:00am – 11:00pm | |
| Oct 23 | 9:00am – 11:00pm | Extra Magic Hours |
| Oct 24 | 9:00am – 11:00pm | |
| Oct 25 | 9:00am – 11:00pm | |
| Oct 26 | 9:00am – 11:00pm | |
| Oct 27 | 9:00am – 11:00pm | Extra Magic Hours |
| Oct 28 | 9:00am – 11:00pm | |
| Oct 29 | 9:00am – 11:00pm | |
| Oct 30 | 9:00am – 7:00pm |
